Here's the list of the currencies you can use to buy stablecoins directly inside the Stables app
Supported Country | Currency |
Argentina | ARS |
Australia | AUD |
Austria | EUR |
Belarus | BYN |
Belgium | EUR |
Bolivia | BOL |
Brazil | BRL |
Bulgaria | BGN |
Colombia | COL |
Costa Rica | COP |
Croatia | Finland |
Cyprus | EUR |
Czech Republic | CZK |
Denmark | DKK |
Dominican Republic | DOP |
Finland | EUR |
France | EUR |
Gibraltar | GIP |
Greece | EUR |
Hong Kong | HKD |
Hungary | HUF |
Iceland | ISK |
Indonesia | IDR |
Ireland | EUR |
Israel | ILS |
Italy | EUR |
Japan | JPY |
Korea | KRW |
Latvia | EUR |
Liechtenstein | EUR |
Lithuania | EUR |
Luxembourg | EUR |
Malta | EUR |
Mexico | MXN |
New Zealand | NZD |
Nigeria | NRN |
Norway | NOK |
Oman | OMR |
Philippines | PHP |
Paraguay | PYG |
Peru | PEN |
Poland | PLN |
Portugal | EUR |
Romania | EUR |
Serbia | RSD |
Singapore | SGD |
Slovakia | EUR |
Slovenia | EUR |
South Africa | ZAR |
Spain | EUR |
Sweden | SEK |
Switzerland | CHF |
Taiwan | TWD |
Thailand | THB |
Turkey | TRY |
Ukraine | UAH |
United Arab Emirates | AED |
Uruguay | UYU |
Uzbekistan | UZS |
๐ฌ Have questions, feedback or just want to chat? Jump into our in-app 24/7 live chat to start a conversation with us.