Sending money from Stables to Stables wallets is free!
However, we charge a small amount to send money to external wallets, bank accounts and mobile wallets. This is to ensure we are running a sustainable business while being completely transparent about the costs involved.
โ
โCan you explain the two different fee components?
Stables fee: the amount we are charging you to make sure we can run a sustainable business.
Processing Fee: the cost that each 3rd payment provider charges to offer their service.
Dishonour Fee: the cost that each 3rd payment provider charges if a payment is declined or returned by your nominated bank.
See below for a breakdown of the costs ๐
Sending to Africa Fees
Country | Currency | Payment method | Stables Fee | Processing Fee | Dishonour Fee |
Benin | XOF | Mobile Money | 0.1% | 0.5% (min 500) | - |
Botswana | BWP | Bank Transfer | 0.1% | 0.5% (min 1) | - |
Burkina Faso | XOF | Mobile Money | 0.1% | 1.5% (min 1) | - |
Congo Brazzaville | XAF | Bank Transfer | 0.1% | 0.5% (min 12,500) | - |
Gabon | XAF | Bank Transfer | 0.1% | 0.5% (min 500) | - |
Ivory Coast | XOF | Bank Transfer | 0.1% | 0.5% (min 500) | - |
Ivory Coast | XOF | Mobile Money | 0.1% | 2.25% (min 500) | - |
Kenya | KES | Bank Transfer | 0.1% | 0.5% (min 200) | - |
Kenya | KES | Mobile Money | 0.1% | 2.25%(min 200) | - |
Nigeria | NGN | Bank Transfer | 0.1% | 0.25% (min 55) | - |
Rwanda | RWF | Bank Transfer | 0.1% | 0.5% (min 1000) | - |
Rwanda | RWF | Mobile Money | 0.1% | 1.25% (min 1) | - |
Senegal | XOF | Bank Transfer | 0.1% | 0.5% (min 2000) | - |
Senegal | XOF | Mobile Money | 0.1% | 1.5% (min 1) | - |
South Africa | ZAR | Bank Transfer | 0.1% | 0.5% (min 20) | - |
Tanzania | TZS | Bank Transfer | 0.1% | 0.5% (min 12,500) | - |
Tanzania | TZS | Mobile Money | 0.1% | 1% (min 1) | - |
Uganda | UGX | Bank Transfer | 0.1% | 0.5% (min 5,000) | - |
Uganda | UGX | Mobile Money | 0.1% | 1.5% (min 1) | - |
Zambia | ZMW | Bank Transfer | 0.1% | 0.5% (min 100) | - |
Zambia | ZMW | Mobile Money | 0.1% | 1.5% (min 1) | - |
Togo | XOF | Mobile Money | 0.1% | TBD | - |
Sending to Asia Fees
Country | Currency | Payment method | Stables Fee | Processing Fee | Dishonour Fee |
Hong Kong | HKD | SWIFT | 0.1% | 0.05% | - |
Philippines | PHP | Bank transfer | 0.1% | 0.34 USDC | - |
Philippines | PHP | Mobile Wallet | 0.1% | 0.34 USDC | - |
Japan | JPY | SWIFT | 0.1% | 0.05% | - |
Sending to Europe Fees
Country | Currency | Payment method | Stables Fee | Processing Fee | Dishonour Fee |
Andorra | EUR | SEPA | 0.1% | 1 USDC | - |
Austria | EUR | SEPA | 0.1% | 1 USDC | - |
Belgium | EUR | SEPA | 0.1% | 1 USDC | - |
Cyprus | EUR | SEPA | 0.1% | 1 USDC | - |
Estonia | EUR | SEPA | 0.1% | 1 USDC | - |
Finland | EUR | SEPA | 0.1% | 1 USDC | - |
France | EUR | SEPA | 0.1% | 1 USDC | - |
Germany | EUR | SEPA | 0.1% | 1 USDC | - |
Greece | EUR | SEPA | 0.1% | 1 USDC | - |
Ireland | EUR | SEPA | 0.1% | 1 USDC | - |
Italy | EUR | SEPA | 0.1% | 1 USDC | - |
Latvia | EUR | SEPA | 0.1% | 1 USDC | - |
Lithuania | EUR | SEPA | 0.1% | 1 USDC | - |
Luxembourg | EUR | SEPA | 0.1% | 1 USDC | - |
Malta | EUR | SEPA | 0.1% | 1 USDC | - |
Monaco | EUR | SEPA | 0.1% | 1 USDC | - |
Netherlands | EUR | SEPA | 0.1% | 1 USDC | - |
Poland | PLN | SWIFT | 0.1% | 0.05% | - |
Portugal | EUR | SEPA | 0.1% | 1 USDC | - |
Romania | RON | SWIFT | 0.1% | 0.05% | - |
San Marino | EUR | SEPA | 0.1% | 1 USDC | - |
Slovakia | EUR | SEPA | 0.1% | 1 USDC | - |
Slovenia | EUR | SEPA | 0.1% | 1 USDC | - |
Spain | EUR | SEPA | 0.1% | 1 USDC | - |
Sweden | SEK | SEPA | 0.1% | 0.05% | - |
Switzerland | CHF | SWIFT | 0.1% | 0.05% | - |
Turkey | TRY | SWIFT | 0.1% | 0.05% | - |
Vatican City | EUR | SEPA | 0.1% | 1 USDC | - |
Sending to Latin America Fees
Country | Currency | Payment method | Stables Fee | Processing Fee | Dishonour Fee |
Argentina | ARS | Bank | 0.1% | 1.5% (min 1 USDC) | - |
Chile | CLP | Bank | 0.1% | 1.5% (min 1 USDC) | - |
Colombia | COP | Bank | 0.1% | 1.5% (min 1 USDC) | - |
Mexico | MXN | Bank | 0.1% | 1.5% (min 1 USDC) | - |
Peru | PEN | Bank | 0.1% | 1.5% (min 2 USDC) | - |
Sending to North America Fees
Country | Currency | Payment method | Stables Fee | Processing Fee | Dishonour Fee |
Canada | CAD | SWIFT | 0.1% | 0.05% | - |
USA | USD | SWIFT | 0.1% | 0.05% | - |
Sending to Oceania Fees
Country | Currency | Payment method | Stables Fee | Processing Fee | Dishonour Fee |
Australia | AUD | Bank transfer | 0.1% | 1 USDC | AUD $29.15 |
New Zealand | NZD | SWIFT | 0.1% | 0.05% | - |
Sending Stablecoin Fees
Country | Currency | Payment method | Stables Fee | Processing Fee |
All | USDT | Stablecoin | 0.05% (Max $10) | - |
All | USDC | Stablecoin | 0.05% (Max $10) | - |
All | DAI | Stablecoin | 0.05% (Max $10) | - |
All | USDB | Stablecoin | 0.05% (Max $10) | - |
๐ฌ Have questions, feedback or just want to chat? Jump into our in-app 24/7 live chat to start a conversation with us.