There are different rails and payment method used in processing Send transactions within Stables. Depending on the Payment method and currency used, there might be limits on the amount per transaction.
Sending Stablecoin Limits
Country | Currency | Payment method | Min amount | Limit amount |
Global | USDT | Stablecoin | 0.01 | None |
Global | USDC | Stablecoin | 0.01 | None |
Global | DAI | Stablecoin | 0.01 | None |
Global | USDB | Stablecoin | 0.01 | None |
Sending to Africa Limits
Country | Currency | Payment method | Min amount | Limit amount |
Benin | XOF | Mobile Money | 500 | 1,500,000 |
Botswana | BWP | Bank Transfer | 150 | 1,000,000 |
Burkina Faso | XOF | Mobile Money | 500 | 1,500,000 |
Congo Brazzaville | XAF | Bank Transfer | 1,000 | 50,000,000 |
Gabon | XAF | Bank Transfer | 1,000 | 10,000,000 |
Ivory Coast | XOF | Mobile Money | 500 | 1,500,000 |
Kenya | KES | Bank Transfer | 300 | 999,999 |
Kenya | KES | Mobile Money | 300 | 999,999 |
Nigeria | NGN | Bank Transfer | 1,800 | 4,990,000 |
Rwanda | RWF | Bank Transfer | 1,500 | 1,000,000 |
Senegal | XOF | Mobile Money | 500 | 200,000 |
South Africa | ZAR | Bank Transfer | 100 | 100,000 |
Tanzania | TZS | Bank Transfer | 2,500 | 150,000,000 |
Uganda | UGX | Bank Transfer | 15,000 | 250,000,000 |
Zambia | ZMW | Bank Transfer | 100 | 500,000 |
Zambia | ZMW | Mobile Money | 100 | 500,000 |
Togo | XOF | Mobile Money | 500 | 1,500,000 |
Sending to Asia Limits
Country | Currency | Payment method | Min amount | Max amount |
Hong Kong | HKD | SWIFT | $5 | None |
Philippines | PHP | BPI Direct BanKo Inc. | $5 | ₱50,000 |
Philippines | PHP | ISLA Bank Omnipay | $5 | ₱50,000 |
Philippines | PHP | Inc. Partner Rural Bank | $5 | ₱50,000 |
Philippines | PHP | Inc. Rural Bank of Guinobatan | $5 | ₱50,000 |
Philippines | PHP | Inc. Sun Savings Bank | $5 | ₱50,000 |
Philippines | PHP | UCPB Savings Bank | $5 | ₱50,000 |
Philippines | PHP | Binangonan Rural Bank | $5 | ₱5,000,000 |
Philippines | PHP | Other banks | $5 | ₱100,000,000 |
Philippines | PHP | Coins.PH & DCPay | $5 | ₱5,000,000 |
Philippines | PHP | PayMaya | $5 | ₱200,000 |
Philippines | PHP | GCash | $5 | ₱200,000 |
Philippines | PHP | GrabPay | $5 | ₱200,000 |
Philippines | PHP | StarPay | $5 | ₱200,000 |
Philippines | PHP | ShopeePay | $5 | ₱200,000 |
Japan | JPY | SWIFT | $5 | None |
Sending to Europe Limits
Country | Currency | Payment method | Min amount | Max amount |
Andorra | EUR | SEPA | €5 | None |
Austria | EUR | SEPA | €5 | None |
Belgium | EUR | SEPA | €5 | None |
Cyprus | EUR | SEPA | €5 | None |
Estonia | EUR | SEPA | €5 | None |
Finland | EUR | SEPA | €5 | None |
France | EUR | SEPA | €5 | None |
Germany | EUR | SEPA | €5 | None |
Greece | EUR | SEPA | €5 | None |
Hungary | EUR | SEPA | €5 | None |
Ireland | EUR | SEPA | €5 | None |
Italy | EUR | SEPA | €5 | None |
Latvia | EUR | SEPA | €5 | None |
Lithuania | EUR | SEPA | €5 | None |
Luxembourg | EUR | SEPA | €5 | None |
Malta | EUR | SEPA | €5 | None |
Netherlands | EUR | SEPA | €5 | None |
Poland | PLN | SWIFT | €5 | None |
Portugal | EUR | SEPA | €5 | None |
Romania | RON | SWIFT | €5 | None |
San Marino | EUR | SEPA | €5 | None |
Slovakia | EUR | SEPA | €5 | None |
Slovenia | EUR | SEPA | €5 | None |
Spain | EUR | SEPA | €5 | None |
Sweden | SEK | SWIFT | €5 | None |
Switzerland | CHF | SWIFT | €5 | None |
Turkey | TRY | SWIFT | €5 | None |
Vatican City | EUR | SEPA | €5 | None |
Sending to Latin America
Country | Currency | Payment method | Min amount | Max amount |
Argentina | ARS | Bank transfer | $5 | None |
Colombia | COL | Wire | $5 | None |
Chile | CLP | Bank Transfer | $5 | None |
Peru | PEN | Bank Transfer | $5 | None |
Mexico | MXN | Bank Transfer | $5 | None |
Sending to North America
Country | Currency | Payment method | Min amount | Max amount |
Canada | CAD | SWIFT | $5 | None |
USA | USD | SWIFT | $5 | None |
Sending to Oceania
Country | Currency | Payment method | Min amount | Max amount |
Australia | AUD | Bank transfer | $5 | None |
New Zealand | NZD | SWIFT | $5 | None |
💬 Have questions, feedback or just want to chat? Jump into our in-app 24/7 live chat to start a conversation with us.