Sending Stablecoins
Instantly! Stables will process your transaction as soon as you hit “Confirm”.
You can also track the transaction on the blockchain by clicking "View on explorer".
If you’re sending to another Stables wallet, the recipient will receive a notification when it hits their wallet.
Country | Currency | Payment method | ETA |
Global | USDT | Stablecoin | Instant |
Global | USDC | Stablecoin | Instant |
Global | DAI | Stablecoin | Instant |
Global | USDB | Stablecoin | Instant |
Sending Local Currencies
Once Stables receives your request, we will process it immediately.
We will let you know once the transaction has been completed on Stables' end. However, the time it takes for funds to reflect in your wallet, mobile wallet or bank account may depend on external factors such as continent you are sending to, banking processing time or day of the week.
Africa
Country | Currency | Payment method | ETA |
Benin | XOF | Mobile Money | Instant |
Botswana | BWP | Bank Transfer | 1-2 days |
Burkina Faso | XOF | Mobile Money | Instant |
Congo Brazzaville | XAF | Bank Transfer | 1-2 days |
Gabon | XAF | Bank Transfer | 1-2 days |
Ivory Coast | XOF | Mobile Money | Instant |
Kenya | KES | Bank Transfer | 1-2 days |
Kenya | KES | Mobile Money | Instant |
Nigeria | NGN | Bank Transfer | Instant |
Rwanda | RWF | Bank Transfer | 1-2 days |
Senegal | XOF | Mobile Money | Instant |
South Africa | ZAR | Bank Transfer | 1-2 days |
Tanzania | TZS | Bank Transfer | 1-2 days |
Uganda | UGX | Bank Transfer | 1-2 days |
Zambia | ZMW | Bank Transfer | 1-2 days |
Zambia | ZMW | Mobile Money | Instant |
Togo | XOF | Mobile Money | Instant |
Asia
Country | Currency | Payment method | ETA |
Hong Kong | HKD | SWIFT | Up to T+3 business day |
Philippines | PHP | Bank Transfer | Up to T+2 business day |
Philippines | PHP | Mobile Money | Up to T+1 business day |
Japan | JPY | SWIFT | Up to T+3 business day |
Saudi Arabia | SAR | (under maintenance) | Up to T+3 business day |
Europe
Country | Currency | Payment method | ETA |
Andorra | EUR | (under maintenance) | 1-3 business day |
Austria | EUR | (under maintenance) | 1-3 business day |
Belgium | EUR | (under maintenance) | 1-3 business day |
Cyprus | EUR | (under maintenance) | 1-3 business day |
Estonia | EUR | (under maintenance) | 1-3 business day |
Finland | EUR | (under maintenance) | 1-3 business day |
France | EUR | (under maintenance) | 1-3 business day |
Germany | EUR | (under maintenance) | 1-3 business day |
Greece | EUR | (under maintenance) | 1-3 business day |
Hungary | EUR | (under maintenance) | Up to T+3 business day |
Ireland | EUR | (under maintenance) | 1-3 business day |
Italy | EUR | (under maintenance) | 1-3 business day |
Latvia | EUR | (under maintenance) | 1-3 business day |
Lithuania | EUR | (under maintenance) | 1-3 business day |
Luxembourg | EUR | (under maintenance) | 1-3 business day |
Malta | EUR | (under maintenance) | 1-3 business day |
Netherlands | EUR | (under maintenance) | 1-3 business day |
Norway | EUR | SWIFT | 1-3 business day |
Poland | PLN | (under maintenance) | Up to T+3 business day |
Portugal | EUR | (under maintenance) | 1-3 business day |
Romania | RON | (under maintenance) | Up to T+3 business day |
San Marino | EUR | (under maintenance) | 1-3 business day |
Slovakia | EUR | (under maintenance) | 1-3 business day |
Slovenia | EUR | (under maintenance) | 1-3 business day |
Spain | EUR | (under maintenance) | 1-3 business day |
Sweden | SEK | SWIFT | 1-3 business day |
Switzerland | CHF | SWIFT | Up to T+3 business day |
Turkey | TRY | (under maintenance) | Up to T+3 business day |
Vatican City | EUR | (under maintenance) | 1-3 business day |
Latin America
Country | Currency | Payment method | ETA |
Argentina | ARS | Bank Transfer | From 15 minutes up to 48 working hours (depending on bank and location). |
Colombia | COL | Wire | Up to 60 minutes to Bancolombia, Nequi, Davivienda, Daviplata, Bogotá, BBVA, Scotiabank/Colpatria, Occidente To other banks: -If sent AM, will receive PM -If sent PM, will receive next day AM |
Chile | CLP | Bank Transfer | Processed every 4 hours |
Peru | PEN | Bank Transfer | From 15 minutes up to 48 working hours (depending on bank and location). |
Mexico | MXN | Bank Transfer | Up to 15 minutes. |
North America
Country | Currency | Payment method | ETA |
Canada | CAD | SWIFT | Up to T+3 business day |
USA | USD | SWIFT | Up to T+3 business day |
Oceania
Country | Currency | Payment method | ETA |
Australia | AUD | Bank transfer | Instant but up to 48hrs |
New Zealand | NZD | SWIFT | Up to T+3 business day |
💬 Have questions, feedback or just want to chat? Jump into our in-app 24/7 live chat to start a conversation with us.