As a company, we need to charge fees & spread for the service we provide to ensure that we can continue to grow and improve.
We're at the early stages of our journey, and just like our product, we're expecting our fees & spread to improve over time as well.
Here's a full breakdown of the fees & spread associated with the service:
Feature | Fees | Spread |
Receive stablecoins | $0 | 0% |
Store stablecoins | $0 | 0% |
Buy USDC with cash | $0 | 0.75% |
Sell USDC for cash | $0 | 0.75% |
Spend USDC (AU ๐ฆ๐บ) | $0 | 1.5% |
Spend USDC (Int ๐) | $0 | 2.99% |
Send to an external wallet | Gas fee + 0.25% (max $2.50) | 0% |
Send to a Stables wallet | $0 | 0% |
Withdraw USDC | Gas fee + 0.25% (max $2.50) | 0% |
๐ฌ Have questions, feedback or just want to chat? Jump into our in-app 24/7 live chat to start a conversation with us .